Property Attributes
- ID#20261072036
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet6 Tire Grnfld Livernois
- NeighborhoodBROADMOOR SUB
- Zip48227
- StyleBungalow
- Year Built1937
- Taxes$ 1337
- Price$ 109,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
**WOW 1100+ SQ FT 3 BEDROOM BRICK BUNGALOW IN DETROIT**NICE KITCHEN WITH ALL APPLIANCES STAYING**NICE SIZE DINING AREA**SPACIOUS LIVING ROOM**2 BEDROOMS ON 1ST FLOOR WITH CONVENIENT FULL BATH**LARGE MASTER BEDROOM UPSTAIRS**PARTIALLY FINISHED BASEMENT WITH BATHROOM AND SEPARATE LAUNDRY AREA**HOME CURRENTLY RENTED MONTH TO MONTH**PERFECT OPPORTUNITY TO ADD TO YOUR INVESTMENT PORTFOLIO**SEE AGENT FOR DETAILS**EXTRA LARGE YARD WITH MATURE LANDSCAPING AROUND ENTIRE HOME**CLOSE TO SHOPPING,RESTAURANTS, AND ALL MAJOR HIGHWAYS**
| Price History | |
|---|---|
| 9/8/2026 | Listed $109,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | Negotiable |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1937 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BROADMOOR SUB (PLATS) |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading East on Plymouth Rd make a left on Marlowe St. The house will be on the right. |
| City | DetroitCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05042Det6TireGrnfldLivernois |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1337.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 12890 |
| Expected Active Date | 2026-09-08 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E MARLOWE 537 BROADMOOR SUB L41 P48 PLATS, W C R 22/578 40 X 107.25 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1114.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 850.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, BrickMortar |
| Spa | No |
| Lot Dimensions | 40.00 x 107.00 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse - Detroit and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:01 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd