Property Attributes
- ID#20261074328
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet6 To8 Grnfld To Limits
- NeighborhoodBUILDERS SUBN
- Zip48235
- StyleColonial
- Year Built1940
- Taxes$ 9974
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
OPORTUNITY!!! Active Now on the market this gem in a perfect location. This nice brick colonial is located in a great area near to main streets, schools, big and important stores, and shopping centers. This is an excellent property for first-time buyers, or anyone who would like to take the opportunity to get this house and make it their home. You will find a nice size living room, dining room, a gorgeous, remodeled kitchen, and a extra room in the back on the 1st floor, also 3 bedrooms and a beautiful bathroom on 2nd floor, good size basement, and detached garage for 2 vehicles. Furnace and HWT in working conditions (not currently installed in the house). No seller financing.
| Price History | |
|---|---|
| 9/15/2026 | Listed $145,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1940 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BUILDERS SUBN |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | OUTER DRIVE BETWEEN SOUTHFIELD AND GREENFIELD |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05032Det6To8GrnfldToLimits |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9974.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261074328 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 57942 |
| Expected Active Date | 2026-09-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | S OUTER DR 38 BUILDERS SUB L52 P54 PLATS, W C R 22/185 39 X 120 |
Interior Features
| Basement | Unfinished |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1422.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | FencingAllowed |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Block, MichiganBasement |
| Spa | No |
| Lot Dimensions | 39X120 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse - Detroit and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:01 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd