Property Attributes
- ID#20261076027
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet68 Grfld Dequindre
- NeighborhoodBLACKSTONE PARK SUB 7
- Zip48235
- StyleBungalow
- Year Built1944
- Taxes$ 3688
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Freshly renovated brick bungalow on a finished basement with a family room in desirable Blackstone Park Sub in the San Bernardo area. Living room has coved ceiling. Bayed dining room. Kitchen features new whte Shaker style cabinets, granite counters, glass tile backsplash, undermount stainless steel sink and included gas stove. Large upper primary bedroom with new carpet. Step down family room features full wall brick fireplace, slate hearth, recessed lights in studio ceiling, large closet and exit door to deep yard. Remodeled bath features marble tile tub surround, black marble floor, new vanity, top and fixtures. New blinds throughout. New luxury vinyl plank flooring throughout. New paint, fans and fixtures throughout. New 6 panel interior doors and trim. Steel entry doors and vinyl windows. Freshly painted drywalled finished basement with vinyl tile floor, new furnace and HWH. Newer main roof (2019) and new addition flat roof. Large shed in fenced yard. Taxes currently non-homestead but will be rated at a lower millage for an owner occupant buyer.
| Price History | |
|---|---|
| 9/21/2026 | Listed $169,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Possession | AtClose |
| Appliances | FreeStandingGasRange, RangeHood |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1944 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BLACKSTONE PARK SUB 7 |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Enter St Martins Ave east off Greenfield then south on Whitcomb |
| City | DetroitCity_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05041Det68GrfldDequindre |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3688.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 41700 |
| Expected Active Date | 2026-09-21 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | W WHITCOMB 4456 AND E 9 FT OF VAC ALLEY ADJ BLACKSTONE PARK SUB NO 7 L53 P65 PLATS, W C R 22/291 40 X 134 NEZH CERT #2007-3116, RELATED #27073116. |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1526.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 40X134 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse - Detroit and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:01 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd